<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cubo</title>
	<atom:link href="http://www.cubo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cubo.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 11:22:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Technology 1 &#8211; People 0</title>
		<link>http://www.cubo.com/digital-blog/2012/02/13/technology-1-people-0/</link>
		<comments>http://www.cubo.com/digital-blog/2012/02/13/technology-1-people-0/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:22:40 +0000</pubDate>
		<dc:creator>AbbieWood</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.cubo.com/?post_type=blog&#038;p=2606</guid>
		<description><![CDATA[<p>I was recently staying in a hotel in Waterloo and wanted to find a local hairdresser to help sort my unruly locks. I put the hotel postcode into Google maps and searched for local places. It came up with about 8 suggestions. I looked at all the Google reviews for the nearest ones and clicked through to their websites to get some more info. There were some really good reviews for a nice looking place just near the hotel. So far so good. So from a standing start I had spent a good 10 minutes looking at all my options and literally found this company based on Google alone. Must be a pretty cheap conversion and they didn’t even have to waste any other money on me to try and convince me to try their salon. I then called them to make an appointment – the phone rang and rang and there wasn’t even an answer phone to take a message. I tried them again later that day and it just rang and rang. I tried a couple of times and eventually ran out of patience and just went with the number 2 option on my list. Just goes to ...</p>]]></description>
			<content:encoded><![CDATA[<p>I was recently staying in a hotel in Waterloo and wanted to find a local hairdresser to help sort my unruly locks. I put the hotel postcode into Google maps and searched for local places. It came up with about 8 suggestions. I looked at all the Google reviews for the nearest ones and clicked through to their websites to get some more info. There were some really good reviews for a nice looking place just near the hotel. So far so good.</p>
<p>So from a standing start I had spent a good 10 minutes looking at all my options and literally found this company based on Google alone. Must be a pretty cheap conversion and they didn’t even have to waste any other money on me to try and convince me to try their salon.</p>
<p>I then called them to make an appointment – the phone rang and rang and there wasn’t even an answer phone to take a message. I tried them again later that day and it just rang and rang. I tried a couple of times and eventually ran out of patience and just went with the number 2 option on my list.</p>
<p>Just goes to show, you can have all the best search and review mechanisms in place, but if your staff can’t perform the simple task of manning the phones and taking calls, who knows what additional sales will pass you by.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubo.com/digital-blog/2012/02/13/technology-1-people-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podge 2012 Olympic poster</title>
		<link>http://www.cubo.com/digital-blog/2012/01/13/podge-2012-poster/</link>
		<comments>http://www.cubo.com/digital-blog/2012/01/13/podge-2012-poster/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:36:09 +0000</pubDate>
		<dc:creator>RyanWylie</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Podge]]></category>

		<guid isPermaLink="false">http://www.cubo.com/?post_type=blog&#038;p=2589</guid>
		<description><![CDATA[<p>There&#8217;s nothing us creative&#8217;s enjoy more than a glass of wine and a solid natter about what we&#8217;ve been up to and what direction we are heading. That&#8217;s exactly what the annual digital Podge lunch is all about. It&#8217;s about sharing ideas, experiences and finding some common ground to help the industry work better together in the future. With the theme for the year just past being the Olympics, there was a strong focus on all fronts to give the nod to the games. London based agency, Precedent turned their hand for all the branding and online communications while a select group of creatives were tasked with spoofing the 12 Official London Olympics 2012 posters which were unveiled early November 2012. The side project for Podge was supported by The Drum who set out to see if digital agencies really understood graphic design. With all that said, yours truly had the opportunity to put together one of the spoof posters. The poster I was given was that of Sarah Morris, an artist best known for her abstract paintings based on cityscapes and architecture. Sarah&#8217;s Paralympic tribute poster was an abstract representation of one of London&#8217;s most famous landmarks, Big Ben. ...</p>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s nothing us creative&#8217;s enjoy more than a glass of wine and a solid natter about what we&#8217;ve been up to and what direction we are heading. That&#8217;s exactly what the annual digital Podge lunch is all about. It&#8217;s about sharing ideas, experiences and finding some common ground to help the industry work better together in the future.</p>
<p>With the theme for the year just past being the Olympics, there was a strong focus on all fronts to give the nod to the games. London based agency, Precedent turned their hand for all the branding and online communications while a select group of creatives were tasked with spoofing the 12 Official London Olympics 2012 posters which were unveiled early November 2012. The side project for Podge was supported by The Drum who set out to see if digital agencies really understood graphic design.</p>
<p>With all that said, yours truly had the opportunity to put together one of the spoof posters. The poster I was given was that of Sarah Morris, an artist best known for her abstract paintings based on cityscapes and architecture. Sarah&#8217;s Paralympic tribute poster was an abstract representation of one of London&#8217;s most famous landmarks, Big Ben. My take was the based around the London streets during 2012 and the controversy surrounding the Olympic Lanes we&#8217;ll all learn to love. Here&#8217;s what I had to say about it.</p>
<p>Sarah Morris depicted an abstract Big Ben during 2012 in her poster, here&#8217;s my take on the London streets during 2012. It won&#8217;t be fun. The olympic Lanes have caused quite the stir in the lead up to London 2012, while we are unlikely to get the same treatment for Podge 2012, at least we know that will be fun.</p>
<p>After the Christmas haze has subsided and the fuzzy red wine flog cleared it&#8217;s easy to see how Podge has helped us here at Cubo connect with potential partners, learn some key industry and forge some great partnerships. We&#8217;ll be there in 2012, posters or not.</p>
<p>If you&#8217;d like to see the full set of Spoof Olympics posters you can find them over on The Drum website. <a title="http://bit.ly/rUz8DX" href="http://bit.ly/rUz8DX" target="_blank">http://bit.ly/rUz8DX</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubo.com/digital-blog/2012/01/13/podge-2012-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>innocent&#8217;s Hungry Grassy Van</title>
		<link>http://www.cubo.com/creative-blog/2012/01/03/innocents-hungry-grassy-van/</link>
		<comments>http://www.cubo.com/creative-blog/2012/01/03/innocents-hungry-grassy-van/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:38:33 +0000</pubDate>
		<dc:creator>CatherineOleary</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Experiential]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[innocent]]></category>

		<guid isPermaLink="false">http://www.cubo.com/?post_type=blog&#038;p=2583</guid>
		<description><![CDATA[<p>What wonderful chaps they all are at innocent. Us marketeers often look at their campaigns with admiration as their down to earth approach always seem to hit the mark.  And their latest experiential campaign is another gem&#8230; innocent&#8217;s HGV &#8216;Hungry Grassy Van&#8217; which will be serving up tasty treats across the country and competition entrants will be in with a chance to win a visit from the HGV at an event of their choice.  And what&#8217;s particularly lovely it is that everything they serve up will be completely free. As &#8216;Jamie Oliver&#8217; and worthy as it all sounds I can&#8217;t help but wonder if the British public really care about their 5 a day.  I mean, I know we all care to an extent, as we all make a concerted effort once in a while, but we tend to lapse the moment temptation comes our way.  If your office is anything like ours there&#8217;s endless amounts of chocolate, cakes and biscuits brought in every time someone goes on holiday, and then there&#8217;s the birthday treats&#8230;  somehow a bowl of apples or crudités doesn&#8217;t quite cut it, does it?  And as obesity figures in the UK are predicted to soar it&#8217;s ...</p>]]></description>
			<content:encoded><![CDATA[<p>What wonderful chaps they all are at innocent.</p>
<p>Us marketeers often look at their campaigns with admiration as their down to earth approach always seem to hit the mark.  And their latest experiential campaign is another gem&#8230;</p>
<p>innocent&#8217;s HGV &#8216;Hungry Grassy Van&#8217; which will be serving up tasty treats across the country and competition entrants will be in with a chance to win a visit from the HGV at an event of their choice.  And what&#8217;s particularly lovely it is that everything they serve up will be completely free.</p>
<p>As &#8216;Jamie Oliver&#8217; and worthy as it all sounds I can&#8217;t help but wonder if the British public really care about their 5 a day.  I mean, I know we all care to an extent, as we all make a concerted effort once in a while, but we tend to lapse the moment temptation comes our way.  If your office is anything like ours there&#8217;s endless amounts of chocolate, cakes and biscuits brought in every time someone goes on holiday, and then there&#8217;s the birthday treats&#8230;  somehow a bowl of apples or crudités doesn&#8217;t quite cut it, does it?  And as obesity figures in the UK are predicted to soar it&#8217;s hard to know just what it will take before we choose fruit and veg over other types of snacks.</p>
<p>Anyway, wonderings aside&#8230; this is another step in the right direction to encourage healthy eating from innocent.  All we need now is a hot day in September and a reason for a get together!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubo.com/creative-blog/2012/01/03/innocents-hungry-grassy-van/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumble in the World Travel Market jungle</title>
		<link>http://www.cubo.com/pr-blog/2011/12/13/rumble-in-the-world-travel-market-jungle/</link>
		<comments>http://www.cubo.com/pr-blog/2011/12/13/rumble-in-the-world-travel-market-jungle/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:10:22 +0000</pubDate>
		<dc:creator>LucyQuilliam</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[SeaWorld Parks & Entertainment]]></category>
		<category><![CDATA[World Travel Market]]></category>

		<guid isPermaLink="false">http://www.cubo.com/?post_type=blog&#038;p=2574</guid>
		<description><![CDATA[<p>Each November the SeaWorld Parks &#38; Entertainment sales, marketing and PR team attend the world&#8217;s biggest travel trade exhibition, World Travel Market, to forge new relationships and catch up with our existing partners. There are a host of prestigious parties organised, with Virgin Holidays being one of the more spectacular, with guests encouraged to get involved in the theme for the year. This year&#8217;s theme was &#8216;Olympics – London to Rio&#8217;, therefore the team came together to forge &#8216;Team SEA&#8217; the ultimate boxing combination, including the following competing &#8216;weights&#8217;: Super Heavy Weight &#8211; Dave Ody Lightweight &#8211; Simon Parry Paperweight &#8211; Ruth Roseweir Featherweight &#8211; Lucy Quilliam Unfortunately the team missed out on the &#8216;best costume&#8217; award, however they were praised for braving the cold in shorts.</p>
]]></description>
			<content:encoded><![CDATA[<p>Each November the SeaWorld Parks &amp; Entertainment sales, marketing and PR team attend the world&#8217;s biggest travel trade exhibition, World Travel Market, to forge new relationships and catch up with our existing partners.</p>
<p>There are a host of prestigious parties organised, with Virgin Holidays being one of the more spectacular, with guests encouraged to get involved in the theme for the year. This year&#8217;s theme was &#8216;Olympics – London to Rio&#8217;, therefore the team came together to forge &#8216;Team SEA&#8217; the ultimate boxing combination, including the following competing &#8216;weights&#8217;:</p>
<p>Super Heavy Weight &#8211; Dave Ody</p>
<p>Lightweight &#8211; Simon Parry</p>
<p>Paperweight &#8211; Ruth Roseweir</p>
<p>Featherweight &#8211; Lucy Quilliam</p>
<p>Unfortunately the team missed out on the &#8216;best costume&#8217; award, however they were praised for braving the cold in shorts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubo.com/pr-blog/2011/12/13/rumble-in-the-world-travel-market-jungle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fin to face encounters of the Cubo kind</title>
		<link>http://www.cubo.com/pr-blog/2011/12/05/fin-to-face-encounters-of-the-cubo-kind/</link>
		<comments>http://www.cubo.com/pr-blog/2011/12/05/fin-to-face-encounters-of-the-cubo-kind/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:30:10 +0000</pubDate>
		<dc:creator>JoeBrimson</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Discovery Cove]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[Ruth Roseweir]]></category>
		<category><![CDATA[SeaWorld Parks & Entertainment]]></category>
		<category><![CDATA[Trade Marketing]]></category>

		<guid isPermaLink="false">http://www.cubo.com/?post_type=blog&#038;p=2566</guid>
		<description><![CDATA[<p>Q. What do you get when you cross Ruth Roseweir, Marketing Manager at Cubo, with water? A. A nervous wreck….. &#160; Ruth has a fear of water… and breathing under it, so when she found herself submerged in a tropical reef surrounded by 2,000 fish, rays and even sharks at Discovery Cove&#8217;s SeaVenture attraction, let&#8217;s just say she was rather &#8216;sea-shell&#8217; shocked. Ruth was hosting eight travel agents on a recent familiarisation trip to SeaWorld Parks in Florida as part of our ongoing trade marketing activity to showcase the latest park attractions. As the group prepared to experience the park&#8217;s newest diving attraction, there were reservations from various people, including Ruth, as to whether they could dive with &#8216;respiratory problems&#8217;. But Ruth wasn&#8217;t so lucky, as the tour caters for people with asthma and has various procedures which ensure everyone can have a go. Lucky Ruth. So here she is, the first Cuboid to try out the new underwater walking tour, coming face to fin with venomous lionfish, sharks and spotted eagle rays. And look, she&#8217;s loving it, and so did the agents who are now raving about the experience to their customers!</p>
]]></description>
			<content:encoded><![CDATA[<p>Q. What do you get when you cross Ruth Roseweir, Marketing Manager at Cubo, with water?</p>
<p>A. A nervous wreck…..</p>
<p>&nbsp;</p>
<p>Ruth has a fear of water… and breathing under it, so when she found herself submerged in a tropical reef surrounded by 2,000 fish, rays and even sharks at Discovery Cove&#8217;s SeaVenture attraction, let&#8217;s just say she was rather &#8216;sea-shell&#8217; shocked.</p>
<p>Ruth was hosting eight travel agents on a recent familiarisation trip to SeaWorld Parks in Florida as part of our ongoing trade marketing activity to showcase the latest park attractions.</p>
<p>As the group prepared to experience the park&#8217;s newest diving attraction, there were reservations from various people, including Ruth, as to whether they could dive with &#8216;respiratory problems&#8217;. But Ruth wasn&#8217;t so lucky, as the tour caters for people with asthma and has various procedures which ensure everyone can have a go. Lucky Ruth.</p>
<p>So here she is, the first Cuboid to try out the new underwater walking tour, coming face to fin with venomous lionfish, sharks and spotted eagle rays. And look, she&#8217;s loving it, and so did the agents who are now raving about the experience to their customers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubo.com/pr-blog/2011/12/05/fin-to-face-encounters-of-the-cubo-kind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truly integrated communications</title>
		<link>http://www.cubo.com/group-work/truly-integrated-communications/</link>
		<comments>http://www.cubo.com/group-work/truly-integrated-communications/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:33:26 +0000</pubDate>
		<dc:creator>DaveOdy</dc:creator>
				<category><![CDATA[Group]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Integrated Campaign]]></category>
		<category><![CDATA[SeaWorld Parks]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.cubo.com/?post_type=project&#038;p=2520</guid>
		<description><![CDATA[<p>Business Challenge SeaWorld Parks &#38; Entertainment  identified the need to respond to local market conditions and capitalise on opportunities to increase pre-sold attraction tickets to UK travellers embarking on their Florida holiday. Pleasure Insight Around 1m UK holiday-goers annually make the pilgrimage to Florida, the theme park capital of the world. Florida doesn’t come cheap for two weeks of unadulterated fun and this is underpinned with almost military precision style planning to squeeze as much as possible from budgets. Consumers not only feel that planning is essential, but also an enjoyable activity for all the family to build interest and anticipation of an unforgettable holiday experience. Creative Execution With a fully integrated team for SeaWorld in house, our advice has considerable influence in defining UK objectives and strategy, often working twelve months ahead. Responsible for brand and campaign management – above, below and through the line – our remit includes traditional media, digital, retail and b2b marketing.  A key aspect is tackling local needs by working with key third party influencers like tour operators and ticket wholesalers. Effectively we operate a micro sales &#38; marketing team that mirrors the client’s US functions. Campaign Results We can be judged in many ...</p>]]></description>
			<content:encoded><![CDATA[<h3>Business Challenge</h3>
<p>SeaWorld Parks &amp; Entertainment  identified the need to respond to local market conditions and capitalise on opportunities to increase pre-sold attraction tickets to UK travellers embarking on their Florida holiday.</p>
<h3>Pleasure Insight</h3>
<p>Around 1m UK holiday-goers annually make the pilgrimage to Florida, the theme park capital of the world. Florida doesn’t come cheap for two weeks of unadulterated fun and this is underpinned with almost military precision style planning to squeeze as much as possible from budgets. Consumers not only feel that planning is essential, but also an enjoyable activity for all the family to build interest and anticipation of an unforgettable holiday experience.</p>
<h3>Creative Execution</h3>
<p>With a fully integrated team for SeaWorld in house, our advice has considerable influence in defining UK objectives and strategy, often working twelve months ahead. Responsible for brand and campaign management – above, below and through the line – our remit includes traditional media, digital, retail and b2b marketing.  A key aspect is tackling local needs by working with key third party influencers like tour operators and ticket wholesalers. Effectively we operate a micro sales &amp; marketing team that mirrors the client’s US functions.<em> </em></p>
<h3>Campaign Results</h3>
<p>We can be judged in many ways, namely making budgets work harder, identifying changes in this source market and reacting accordingly, and standing tall against competitor parks. The one fixed measure is ensuring the highest penetration of visitors to our Florida parks from the UK.  We think that working with SeaWorld for 16 years best highlights the value that we offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubo.com/group-work/truly-integrated-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park experience planner</title>
		<link>http://www.cubo.com/digital-work/park-experience-planner/</link>
		<comments>http://www.cubo.com/digital-work/park-experience-planner/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:16:36 +0000</pubDate>
		<dc:creator>DaveOdy</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[SeaWorld Parks]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.cubo.com/?post_type=project&#038;p=2505</guid>
		<description><![CDATA[<p>Business Challenge To ensure SeaWorld Parks are on UK travellers&#8217;  itineraries within the hotly competitive Florida theme park market. Pleasure Insight Holidays that cost over £5,000 simply can&#8217;t go wrong &#8211; no one wants to hear they missed out on something amazing.  Influence is the key, with first-time visitors buying into recommendations from like-minded peers who have been to Orlando, and those who have been before enjoying sharing their &#8216;expertise&#8217; by helping first-timers plan their break. Creative Execution The &#8216;SeaWorld Experience Planner&#8217; brings all four Florida parks to life with reviews, ratings, photos and videos added by previous visitors. As users add attractions to their personal holiday plan, the tool intuitively advises which ticket they need to purchase to fulfil their &#8216;on holiday&#8217; experience. Users can save, tweak and create multiple plans. Once satisfied, plans can be shared through email, Facebook or Twitter to either announce intentions to like-minded friends and family or seek assurance that nothing has been left off! Campaign Results A quarter of all visitors to seaworldparks.co.uk use the Experience Planner and dwell time has almost doubled since its launch. The full circle visibility of  fans, from the attractions of interest to the volume of uploads, now ...</p>]]></description>
			<content:encoded><![CDATA[<h3>Business Challenge</h3>
<p>To ensure SeaWorld Parks are on UK travellers&#8217;  itineraries within the hotly competitive Florida theme park market.</p>
<h3>Pleasure Insight</h3>
<p>Holidays that cost over £5,000 simply can&#8217;t go wrong &#8211; no one wants to hear they missed out on something amazing.  Influence is the key, with first-time visitors buying into recommendations from like-minded peers who have been to Orlando, and those who have been before enjoying sharing their &#8216;expertise&#8217; by helping first-timers plan their break.</p>
<h3>Creative Execution</h3>
<p>The &#8216;SeaWorld Experience Planner&#8217; brings all four Florida parks to life with reviews, ratings, photos and videos added by previous visitors. As users add attractions to their personal holiday plan, the tool intuitively advises which ticket they need to purchase to fulfil their &#8216;on holiday&#8217; experience. Users can save, tweak and create multiple plans. Once satisfied, plans can be shared through email, Facebook or Twitter to either announce intentions to like-minded friends and family or seek assurance that nothing has been left off!<em> </em></p>
<h3>Campaign Results</h3>
<p>A quarter of all visitors to seaworldparks.co.uk use the Experience Planner and dwell time has almost doubled since its launch. The full circle visibility of  fans, from the attractions of interest to the volume of uploads, now enables us to tailor new messages and content to &#8216;coaster nuts&#8217; or &#8216;animal lovers&#8217;. Fan power is critical in amplifying our message to likeminded communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubo.com/digital-work/park-experience-planner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computers don&#8217;t salivate &#8211; a human truth?</title>
		<link>http://www.cubo.com/group-blog/2011/12/05/computers-dont-salivate-a-human-truth/</link>
		<comments>http://www.cubo.com/group-blog/2011/12/05/computers-dont-salivate-a-human-truth/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:32:17 +0000</pubDate>
		<dc:creator>tobyrichards</dc:creator>
				<category><![CDATA[Group]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[Grocery]]></category>
		<category><![CDATA[Shopper Marketing]]></category>

		<guid isPermaLink="false">http://www.cubo.com/?post_type=blog&#038;p=2597</guid>
		<description><![CDATA[<p>A recent survey into online grocery shopping by Kingston University&#8217;s Faculty of Business and Law stated that shoppers are rejecting the medium and returning to physical shopping.  The research cites a range of reasons, from the quality of the end product received to the issues of packing and delivery.  Digital specialists may start to look for different ways to improve the process through better user experiences, more intuitive CRM and interface personalisation, but is there a more fundamental human truth hidden in these findings? To uncover this truth we need to take a moment to unpick the grocery shopping process.  We can have all of our favourites listed for ease of use on the online engine, then set the delivery time that fits into our day and also find goods we are looking for (providing we know what they are of course), and then press the pay or buy now button.  But herein lies the insight&#8230;  We now wait.  In waiting, we alter our shopping conditions from being active to becoming passive, we wait.  Unlike any other shopping experience, in this instance there is no emotive reward, only a rational reward of a task completed. Online grocery makes sense, and ...</p>]]></description>
			<content:encoded><![CDATA[<p>A recent survey into online grocery shopping by Kingston University&#8217;s Faculty of Business and Law stated that shoppers are rejecting the medium and returning to physical shopping.  The research cites a range of reasons, from the quality of the end product received to the issues of packing and delivery.  Digital specialists may start to look for different ways to improve the process through better user experiences, more intuitive CRM and interface personalisation, but is there a more fundamental human truth hidden in these findings?</p>
<p>To uncover this truth we need to take a moment to unpick the grocery shopping process.  We can have all of our favourites listed for ease of use on the online engine, then set the delivery time that fits into our day and also find goods we are looking for (providing we know what they are of course), and then press the pay or buy now button.  But herein lies the insight&#8230;  We now wait.  In waiting, we alter our shopping conditions from being active to becoming passive, we wait.  Unlike any other shopping experience, in this instance there is no emotive reward, only a rational reward of a task completed.</p>
<p>Online grocery makes sense, and will always have a role, but the fact is despite being told not to shop when we are hungry, we still do it as we salivate and want it now.  Until online grocery shopping can approach 30-45mins from &#8216;click to delivery&#8217;, as seen with your average pizza delivery time, it won&#8217;t thrive or exponentially grow.  Digital pizza ordering is an active process as we can get it now, whereas online grocery ordering is a passive process.</p>
<p>If shopper marketing is the identification and capitalisation on the elements of the shopping process, then starting with the conditions of the shopper&#8217;s need state is pretty mission critical.  Shopper data is readily available, real insight is seeing the human truth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubo.com/group-blog/2011/12/05/computers-dont-salivate-a-human-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ll close my account. I won&#8217;t close my account.</title>
		<link>http://www.cubo.com/digital-blog/2011/10/25/ill-close-my-account-i-wont-close-my-account/</link>
		<comments>http://www.cubo.com/digital-blog/2011/10/25/ill-close-my-account-i-wont-close-my-account/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:29:32 +0000</pubDate>
		<dc:creator>RyanWylie</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.cubo.com/?post_type=blog&#038;p=2500</guid>
		<description><![CDATA[<p>Our online social lives have moved in leaps and bounds over the past few years, some have savoured the opportunity to express themselves via social networks while others still struggle to understand it.  Whichever basket you fall into you&#8217;ll be sure to have an opinion about Facebook&#8217;s introduction of &#8216;Timeline&#8217;.  No doubt fuelled by the pressure of Google+, the first serious contender to its crown since it steamrollered over MySpace, Facebook is in the process of rolling out a huge suite of updates. The majority being centred around this new Timeline functionality, which is set to replace users traditional profile as soon as Zuckerberg can chat his way out of a tricky legal battle with timelines.com (another story all together). Once we get past the expected frustration regarding our pure dislike for the way things look or the fact we can&#8217;t find that button we once overused, we&#8217;ll start to get closer to the core of what will run through the minds of Facebookers and we&#8217;ll realise very quickly that any sort of exodus from the network is going to require a much greater change than simply the way Facebook presents your data. &#8216;I&#8217;ll close my account&#8217; is what you ...</p>]]></description>
			<content:encoded><![CDATA[<p>Our online social lives have moved in leaps and bounds over the past few years, some have savoured the opportunity to express themselves via social networks while others still struggle to understand it.  Whichever basket you fall into you&#8217;ll be sure to have an opinion about Facebook&#8217;s introduction of &#8216;Timeline&#8217;.  No doubt fuelled by the pressure of Google+, the first serious contender to its crown since it steamrollered over MySpace, Facebook is in the process of rolling out a huge suite of updates. The majority being centred around this new Timeline functionality, which is set to replace users traditional profile as soon as Zuckerberg can chat his way out of a tricky legal battle with timelines.com (another story all together).</p>
<p>Once we get past the expected frustration regarding our pure dislike for the way things look or the fact we can&#8217;t find that button we once overused, we&#8217;ll start to get closer to the core of what will run through the minds of Facebookers and we&#8217;ll realise very quickly that any sort of exodus from the network is going to require a much greater change than simply the way Facebook presents your data.</p>
<p>&#8216;I&#8217;ll close my account&#8217; is what you will say.  Seeing your past posts, status and photo uploads resurface in an unexpected way is going to come as a little bit of a surprise.  That angry post you made about your boss that you&#8217;d forgotten about or those pictures from that night out you&#8217;d rather block from your mind, all thrown back at you in a sensibly formatted way won&#8217;t feel overly sensible at first… it&#8217;s more likely to upset you.  You&#8217;ll no doubt get riled up about the lacklustre respect Facebook has for your personal information.  This would be unjustified.  Facebook has ever-increasing pressure with regard to privacy matters.  Visualising your information in a different manner doesn&#8217;t magnify those.  If you&#8217;ve got some issues with that resurfacing data, you&#8217;d best discover that &#8216;Delete Post&#8217; button swiftly.</p>
<p>&#8216;I won&#8217;t close my account&#8217; will be what you really think.  Our lives are so heavily dependant on us being online that very few of us now can maintain the social circles we like to keep offline.  It&#8217;s not that we&#8217;ve become socially inept; it&#8217;s more that we&#8217;ve become so reliant on the network that we&#8217;d be lost without it.  All of that aside, you&#8217;ve got to admit that the information that appears on your Timeline isn&#8217;t new.  It&#8217;s been there since the start.  It&#8217;s been there since YOU added it.  And while the Timeline might present people with an easy way to peruse your life, it&#8217;s really up to you to decide what they see.</p>
<p>I think consumers will struggle with the changes at first, but like most changes on Facebook, we&#8217;ll forget about them in order to engage with the platform in the same way we always have.</p>
<p>In their relentless quest to stay ahead of the competition and deliver increasingly complex ways for brands to engage with consumers, Facebook has implemented a steady wave of updates since it launched.  Few of those have meant quite as much to the advertising and brand community as this next set.  Suddenly there are all sorts of modules that would make for relevant ad integration… It&#8217;s a shift in direction for both end users, advertisers and for Facebook as a company.  Users automatically publish their interaction with brands, articles, music, applications and each other in a seamless, straightforward feed all linking back to Timeline and their direct network.  All of this takes Facebook&#8217;s engagement levels to new heights and asks brands to embrace the platform in ways they&#8217;d previously questioned.</p>
