<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cubo</title>
	<atom:link href="http://www.cubo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cubo.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 16:06:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The benefits of being &#8216;Flawsome&#8217;</title>
		<link>http://www.cubo.com/creative-blog/2012/05/03/the-benefits-of-being-flawsome/</link>
		<comments>http://www.cubo.com/creative-blog/2012/05/03/the-benefits-of-being-flawsome/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:06:08 +0000</pubDate>
		<dc:creator>CatherineOleary</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Flawsome]]></category>
		<category><![CDATA[Front]]></category>

		<guid isPermaLink="false">http://www.cubo.com/?post_type=blog&#038;p=2679</guid>
		<description><![CDATA[<p>I read a really interesting article recently about brands being &#8216;Flawsome&#8217;. (Flawsome &#8211; meaning that if brands behave more humanly and show their flaws they&#8217;ll be awesome.) I thought this could be quite a challenging position for a lot of brands to adopt as they (and we) usually spend a lot of time trying to create the perception of being perfect all the time. But of course when something is seen as being perfect we all just love to burst that bubble don&#8217;t we? There&#8217;s something really untrustworthy (and annoying) about a brand, or even a person, being too perfect. Maybe it&#8217;s just human nature that we like to find the catch or flaw, as we&#8217;re generally happier once we find it! It made me think though; perhaps we should all try to relax a bit and not get into a spin the moment there&#8217;s a negative bit of feedback posted on a blog or website – as a balanced view actually seems to be make us more comfortable and feel like we&#8217;re not being lied to. Generally speaking the odd bad review has never put me off seeing a film or show I wanted to see – hmmm, maybe I ...</p>]]></description>
			<content:encoded><![CDATA[<p>I read a really interesting <a href="http://www.trendwatching.com/trends/flawsome/">article</a> recently about brands being &#8216;Flawsome&#8217;.</p>
<p>(<em>Flawsome</em><strong> &#8211; </strong>meaning that if brands behave more humanly and show their flaws they&#8217;ll be awesome.)</p>
<p>I thought this could be quite a challenging position for a lot of brands to adopt as they (and we) usually spend a lot of time trying to create the perception of being perfect all the time. But of course when something is seen as being perfect we all just love to burst that bubble don&#8217;t we? There&#8217;s something really untrustworthy (and annoying) about a brand, or even a person, being too perfect.</p>
<p>Maybe it&#8217;s just human nature that we like to find the catch or flaw, as we&#8217;re generally happier once we find it!<br />
It made me think though; perhaps we should all try to relax a bit and not get into a spin the moment there&#8217;s a negative bit of feedback posted on a blog or website – as a balanced view actually seems to be make us more comfortable and feel like we&#8217;re not being lied to.</p>
<p>Generally speaking the odd bad review has never put me off seeing a film or show I wanted to see – hmmm, maybe I should have listened though&#8230; The Da Vinci Code wasn&#8217;t great.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubo.com/creative-blog/2012/05/03/the-benefits-of-being-flawsome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Past The Post</title>
		<link>http://www.cubo.com/digital-blog/2012/04/27/past-the-post/</link>
		<comments>http://www.cubo.com/digital-blog/2012/04/27/past-the-post/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:01:19 +0000</pubDate>
		<dc:creator>Andrew Allen</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[Housekeeping]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.cubo.com/?post_type=blog&#038;p=2663</guid>
		<description><![CDATA[<p>A story that has been picked up in a number of the papers today sent a touch of a chill down my spine.  It wasn&#8217;t about politics, war or crime.  In fact, you could argue it wasn&#8217;t really newsworthy at all.  This was the story of David Cameron&#8217;s kids&#8217; new nanny. The reason it chilled me was how such a mundane tale had been turned into a scandal through the ghost of an old social media profile.  The Metro article quoted Myspace as the source, but it matters not what the source was as what&#8217;s important is that a few comments made almost certainly in a youthful and off-the-cuff manner several years ago has seen the lady in question primarily labelled as &#8216;a drinker, a smoker and a shoplifter&#8217;. It was a character assassination of a most brutal and unfortunate of nature, and one that will live on long beyond today.  Given her relatively unusual name any time in the future a prospective employer, business associate or even new friend decides to search for her in Google, this story will appear.  (I haven&#8217;t named her in this article so to avoid the irony of this piece further contributing to the issue.) It&#8217;s a startling reminder that ...</p>]]></description>
			<content:encoded><![CDATA[<div>
<p>A story that has been picked up in a number of the papers today sent a touch of a chill down my spine.  It wasn&#8217;t about politics, war or crime.  In fact, you could argue it wasn&#8217;t really newsworthy at all.  This was the story of David Cameron&#8217;s kids&#8217; new nanny.</p>
<p>The reason it chilled me was how such a mundane tale had been turned into a scandal through the ghost of an old social media profile.  The Metro article quoted Myspace as the source, but it matters not what the source was as what&#8217;s important is that a few comments made almost certainly in a youthful and off-the-cuff manner several years ago has seen the lady in question primarily labelled as &#8216;a drinker, a smoker and a shoplifter&#8217;.</p>
<p>It was a character assassination of a most brutal and unfortunate of nature, and one that will live on long beyond today.  Given her relatively unusual name any time in the future a prospective employer, business associate or even new friend decides to search for her in Google, this story will appear.  (I haven&#8217;t named her in this article so to avoid the irony of this piece further contributing to the issue.)</p>
<p>It&#8217;s a startling reminder that no matter how disposable a comment, post or profile may be at the time, the reality is that it will live on well after it&#8217;s forgotten.  If it&#8217;s not deleted, it won&#8217;t degrade; instead it will just sit there, waiting to be discovered.</p>
<p>Brands should see this no differently.  The rate at which the digital space has evolved has meant that efforts are naturally concentrated on the next big thing, and old properties are left to dwell in the background.  At best, this means there are countless &#8216;ghost towns&#8217; out there &#8211; abandoned sites with no activity and no love.  At worst, this can mean failure to comply with legislation, completely undermining a new positioning, or leaving consumer questions unanswered.  Housekeeping should be part of any digital strategy.</p>
<p>So the next time you&#8217;re shredding your bank statements have a think about doing the same to your digital past.  Otherwise it could be you hitting the headlines for all the wrong reasons in the future.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cubo.com/digital-blog/2012/04/27/past-the-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our guide to Timeline&#8230; is a Timeline</title>
		<link>http://www.cubo.com/group-blog/2012/04/17/timeline_guide/</link>
		<comments>http://www.cubo.com/group-blog/2012/04/17/timeline_guide/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:17:41 +0000</pubDate>
		<dc:creator>JoeBrimson</dc:creator>
				<category><![CDATA[Group]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Brand Guide]]></category>
		<category><![CDATA[Cubo Social]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.cubo.com/?post_type=blog&#038;p=2613</guid>
		<description><![CDATA[<p>Info-graphics are all well and good, but we decided that there was only one way to bring the new Facebook timeline for brands layout to life &#8211; and that was AS a timeline. You can find it here. One thing that struck us whilst putting this together was just how buggy the process is for launch.  Facebook might be on the verge of their IPO but they clearly still stick to their policy of pushing developments and features live at the earliest possible date.  It makes for a frustrating process at times (ask anyone who used the Insights tool in its early stages) but you can&#8217;t say they are resting on their laurels. We&#8217;re in the process of monitoring how the new layout is affecting our client&#8217;s pages and when we have something we can share we will be sure to do so.  In the meantime, to see our work in action head on over to the Douwe Egberts page and have a click around. &#160; &#160;</p>
]]></description>
			<content:encoded><![CDATA[<p>Info-graphics are all well and good, but we decided that there was only one way to bring the new Facebook timeline for brands layout to life &#8211; and that was <em>AS </em>a timeline. You can find it <a title="Cubo's guide to Timeline" href="http://www.facebook.com/YourGuideToTimeline" target="_blank">here</a>.</p>
<p>One thing that struck us whilst putting this together was just how buggy the process is for launch.  Facebook might be on the verge of their IPO but they clearly still stick to their policy of pushing developments and features live at the earliest possible date.  It makes for a frustrating process at times (ask anyone who used the Insights tool in its early stages) but you can&#8217;t say they are resting on their laurels.</p>
<p>We&#8217;re in the process of monitoring how the new layout is affecting our client&#8217;s pages and when we have something we can share we will be sure to do so.  In the meantime, to see our work in action head on over to the <a title="Douwe Egberts Facebook" href="http://www.facebook.com/douweegbertsuk" target="_blank">Douwe Egberts page</a> and have a click around.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubo.com/group-blog/2012/04/17/timeline_guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Pingit On The Money?</title>
		<link>http://www.cubo.com/digital-blog/2012/04/17/is-pingit-on-the-money/</link>
		<comments>http://www.cubo.com/digital-blog/2012/04/17/is-pingit-on-the-money/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:06:31 +0000</pubDate>
		<dc:creator>Andrew Allen</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Pingit]]></category>

		<guid isPermaLink="false">http://www.cubo.com/?post_type=blog&#038;p=2634</guid>
		<description><![CDATA[<p>As a Barclays customer, I was happy to see my bank dabbling in some digital innovation with the release of Pingit- their money transfer mobile app. It has to be said that Pingit isn&#8217;t actually new as a concept, Mpesa in Africa has been doing a very similar job for the last 5 years, but it is the first of its kind within the major UK banks.  It promises to make life much easier by allowing you to transfer up to £300 to your contacts via your phone, without ever needing to exchange back details.  Quite frankly, I like things that make my life easier, so I was looking forward to installing it and getting started after finally trading in my venerable HTC for an iPhone. First experiences were promising; it is a well thought out app with a step by step sign up process that uses a 5 digit pin and a verification system that gives you confidence in its security.  Once set up you can browse your contacts, choose your recipient, write a short message and then send your payment which is valid for 24hrs.  It really is very impressive. However, neither of the two payments I&#8217;ve sent ...</p>]]></description>
			<content:encoded><![CDATA[<div>
<p>As a Barclays customer, I was happy to see my bank dabbling in some digital innovation with the release of <a title="PIngit" href="http://www.barclays.co.uk/Mobile/BarclaysPingit/P1242603570446" target="_blank">Pingit</a>- their money transfer mobile app.</p>
<p>It has to be said that Pingit isn&#8217;t actually new as a concept, <a title="M-Pesa " href="http://www.safaricom.co.ke/index.php?id=250" target="_blank">Mpesa</a> in Africa has been doing a very similar job for the last 5 years, but it is the first of its kind within the major UK banks.  It promises to make life much easier by allowing you to transfer up to £300 to your contacts via your phone, without ever needing to exchange back details.  Quite frankly, I like things that make my life easier, so I was looking forward to installing it and getting started after finally trading in my venerable HTC for an iPhone.</p>
<p>First experiences were promising; it is a well thought out app with a step by step sign up process that uses a 5 digit pin and a verification system that gives you confidence in its security.  Once set up you can browse your contacts, choose your recipient, write a short message and then send your payment which is valid for 24hrs.  It really is very impressive.</p>
<p>However, neither of the two payments I&#8217;ve sent have completed.</p>
<p>The reason why is pretty simple- if you haven&#8217;t got the app yourself getting the money isn&#8217;t all that straight forward.  You have to either download the app, or go through several sign up steps, that includes a verification process which requires you to find a 1p transaction in your account and note the reference number.  Like me, both my contacts were looking for simplicity, so they texted me and asked me to use an online transfer instead, the very thing Pingit is supposed to negate.</p>
<p>In my view this is a classic case of critical mass:</p>
<p>The very best ideas can fall down if they fail to gather momentum to push them beyond the early adopter, likewise seemingly inferior products can triumph if they become &#8216;the norm&#8217; (Betamax vs VHS is a classic case).  Pingit is a nice idea, well executed, but until it reaches the critical mass of users needed to make it as simple as it promises, it&#8217;s going to struggle.  I for one will probably wait a while before trying it again.</p>
<p>This isn&#8217;t to say Pingit wont be a long term success, but just that as Google are finding with Google+, it is going to take time, money and that most valuable of factors – a change in consumer behaviour, to really be on the money.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cubo.com/digital-blog/2012/04/17/is-pingit-on-the-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology 1 &#8211; People 0</title>
		<link>http://www.cubo.com/creative-blog/2012/02/13/technology-1-people-0/</link>
		<comments>http://www.cubo.com/creative-blog/2012/02/13/technology-1-people-0/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:22:40 +0000</pubDate>
		<dc:creator>JoeBrimson</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.cubo.com/?post_type=blog&#038;p=2606</guid>
		<description><![CDATA[<p>I was recently staying in a hotel in Waterloo and wanted to find a local hairdresser to help sort my unruly locks. I put the hotel postcode into Google maps and searched for local places. It came up with about 8 suggestions. I looked at all the Google reviews for the nearest ones and clicked through to their websites to get some more info. There were some really good reviews for a nice looking place just near the hotel. So far so good. So from a standing start I had spent a good 10 minutes looking at all my options and literally found this company based on Google alone. Must be a pretty cheap conversion and they didn’t even have to waste any other money on me to try and convince me to try their salon. I then called them to make an appointment – the phone rang and rang and there wasn’t even an answer phone to take a message. I tried them again later that day and it just rang and rang. I tried a couple of times and eventually ran out of patience and just went with the number 2 option on my list. Just goes to ...</p>]]></description>
			<content:encoded><![CDATA[<p>I was recently staying in a hotel in Waterloo and wanted to find a local hairdresser to help sort my unruly locks. I put the hotel postcode into Google maps and searched for local places. It came up with about 8 suggestions. I looked at all the Google reviews for the nearest ones and clicked through to their websites to get some more info. There were some really good reviews for a nice looking place just near the hotel. So far so good.</p>
<p>So from a standing start I had spent a good 10 minutes looking at all my options and literally found this company based on Google alone. Must be a pretty cheap conversion and they didn’t even have to waste any other money on me to try and convince me to try their salon.</p>
<p>I then called them to make an appointment – the phone rang and rang and there wasn’t even an answer phone to take a message. I tried them again later that day and it just rang and rang. I tried a couple of times and eventually ran out of patience and just went with the number 2 option on my list.</p>
<p>Just goes to show, you can have all the best search and review mechanisms in place, but if your staff can’t perform the simple task of manning the phones and taking calls, who knows what additional sales will pass you by.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubo.com/creative-blog/2012/02/13/technology-1-people-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podge 2012 Olympic poster</title>
		<link>http://www.cubo.com/digital-blog/2012/01/13/podge-2012-poster/</link>
		<comments>http://www.cubo.com/digital-blog/2012/01/13/podge-2012-poster/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:36:09 +0000</pubDate>
		<dc:creator>RyanWylie</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Podge]]></category>

		<guid isPermaLink="false">http://www.cubo.com/?post_type=blog&#038;p=2589</guid>
		<description><![CDATA[<p>There&#8217;s nothing us creative&#8217;s enjoy more than a glass of wine and a solid natter about what we&#8217;ve been up to and what direction we are heading. That&#8217;s exactly what the annual digital Podge lunch is all about. It&#8217;s about sharing ideas, experiences and finding some common ground to help the industry work better together in the future. With the theme for the year just past being the Olympics, there was a strong focus on all fronts to give the nod to the games. London based agency, Precedent turned their hand for all the branding and online communications while a select group of creatives were tasked with spoofing the 12 Official London Olympics 2012 posters which were unveiled early November 2012. The side project for Podge was supported by The Drum who set out to see if digital agencies really understood graphic design. With all that said, yours truly had the opportunity to put together one of the spoof posters. The poster I was given was that of Sarah Morris, an artist best known for her abstract paintings based on cityscapes and architecture. Sarah&#8217;s Paralympic tribute poster was an abstract representation of one of London&#8217;s most famous landmarks, Big Ben. ...</p>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s nothing us creative&#8217;s enjoy more than a glass of wine and a solid natter about what we&#8217;ve been up to and what direction we are heading. That&#8217;s exactly what the annual digital Podge lunch is all about. It&#8217;s about sharing ideas, experiences and finding some common ground to help the industry work better together in the future.</p>
<p>With the theme for the year just past being the Olympics, there was a strong focus on all fronts to give the nod to the games. London based agency, Precedent turned their hand for all the branding and online communications while a select group of creatives were tasked with spoofing the 12 Official London Olympics 2012 posters which were unveiled early November 2012. The side project for Podge was supported by The Drum who set out to see if digital agencies really understood graphic design.</p>
<p>With all that said, yours truly had the opportunity to put together one of the spoof posters. The poster I was given was that of Sarah Morris, an artist best known for her abstract paintings based on cityscapes and architecture. Sarah&#8217;s Paralympic tribute poster was an abstract representation of one of London&#8217;s most famous landmarks, Big Ben. My take was the based around the London streets during 2012 and the controversy surrounding the Olympic Lanes we&#8217;ll all learn to love. Here&#8217;s what I had to say about it.</p>
<p>Sarah Morris depicted an abstract Big Ben during 2012 in her poster, here&#8217;s my take on the London streets during 2012. It won&#8217;t be fun. The olympic Lanes have caused quite the stir in the lead up to London 2012, while we are unlikely to get the same treatment for Podge 2012, at least we know that will be fun.</p>
<p>After the Christmas haze has subsided and the fuzzy red wine flog cleared it&#8217;s easy to see how Podge has helped us here at Cubo connect with potential partners, learn some key industry and forge some great partnerships. We&#8217;ll be there in 2012, posters or not.</p>
<p>If you&#8217;d like to see the full set of Spoof Olympics posters you can find them over on The Drum website. <a title="http://bit.ly/rUz8DX" href="http://bit.ly/rUz8DX" target="_blank">http://bit.ly/rUz8DX</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubo.com/digital-blog/2012/01/13/podge-2012-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>innocent&#8217;s Hungry Grassy Van</title>
		<link>http://www.cubo.com/creative-blog/2012/01/03/innocents-hungry-grassy-van/</link>
		<comments>http://www.cubo.com/creative-blog/2012/01/03/innocents-hungry-grassy-van/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:38:33 +0000</pubDate>
		<dc:creator>CatherineOleary</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Experiential]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[innocent]]></category>

		<guid isPermaLink="false">http://www.cubo.com/?post_type=blog&#038;p=2583</guid>
		<description><![CDATA[<p>What wonderful chaps they all are at innocent. Us marketeers often look at their campaigns with admiration as their down to earth approach always seem to hit the mark.  And their latest experiential campaign is another gem&#8230; innocent&#8217;s HGV &#8216;Hungry Grassy Van&#8217; which will be serving up tasty treats across the country and competition entrants will be in with a chance to win a visit from the HGV at an event of their choice.  And what&#8217;s particularly lovely it is that everything they serve up will be completely free. As &#8216;Jamie Oliver&#8217; and worthy as it all sounds I can&#8217;t help but wonder if the British public really care about their 5 a day.  I mean, I know we all care to an extent, as we all make a concerted effort once in a while, but we tend to lapse the moment temptation comes our way.  If your office is anything like ours there&#8217;s endless amounts of chocolate, cakes and biscuits brought in every time someone goes on holiday, and then there&#8217;s the birthday treats&#8230;  somehow a bowl of apples or crudités doesn&#8217;t quite cut it, does it?  And as obesity figures in the UK are predicted to soar it&#8217;s ...</p>]]></description>
			<content:encoded><![CDATA[<p>What wonderful chaps they all are at innocent.</p>
<p>Us marketeers often look at their campaigns with admiration as their down to earth approach always seem to hit the mark.  And their latest experiential campaign is another gem&#8230;</p>
<p>innocent&#8217;s HGV &#8216;Hungry Grassy Van&#8217; which will be serving up tasty treats across the country and competition entrants will be in with a chance to win a visit from the HGV at an event of their choice.  And what&#8217;s particularly lovely it is that everything they serve up will be completely free.</p>
<p>As &#8216;Jamie Oliver&#8217; and worthy as it all sounds I can&#8217;t help but wonder if the British public really care about their 5 a day.  I mean, I know we all care to an extent, as we all make a concerted effort once in a while, but we tend to lapse the moment temptation comes our way.  If your office is anything like ours there&#8217;s endless amounts of chocolate, cakes and biscuits brought in every time someone goes on holiday, and then there&#8217;s the birthday treats&#8230;  somehow a bowl of apples or crudités doesn&#8217;t quite cut it, does it?  And as obesity figures in the UK are predicted to soar it&#8217;s hard to know just what it will take before we choose fruit and veg over other types of snacks.</p>
<p>Anyway, wonderings aside&#8230; this is another step in the right direction to encourage healthy eating from innocent.  All we need now is a hot day in September and a reason for a get together!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubo.com/creative-blog/2012/01/03/innocents-hungry-grassy-van/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumble in the World Travel Market jungle</title>
		<link>http://www.cubo.com/pr-blog/2011/12/13/rumble-in-the-world-travel-market-jungle/</link>
		<comments>http://www.cubo.com/pr-blog/2011/12/13/rumble-in-the-world-travel-market-jungle/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:10:22 +0000</pubDate>
		<dc:creator>LucyQuilliam</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[SeaWorld Parks & Entertainment]]></category>
		<category><![CDATA[World Travel Market]]></category>

		<guid isPermaLink="false">http://www.cubo.com/?post_type=blog&#038;p=2574</guid>
		<description><![CDATA[<p>Each November the SeaWorld Parks &#38; Entertainment sales, marketing and PR team attend the world&#8217;s biggest travel trade exhibition, World Travel Market, to forge new relationships and catch up with our existing partners. There are a host of prestigious parties organised, with Virgin Holidays being one of the more spectacular, with guests encouraged to get involved in the theme for the year. This year&#8217;s theme was &#8216;Olympics – London to Rio&#8217;, therefore the team came together to forge &#8216;Team SEA&#8217; the ultimate boxing combination, including the following competing &#8216;weights&#8217;: Super Heavy Weight &#8211; Dave Ody Lightweight &#8211; Simon Parry Paperweight &#8211; Ruth Roseweir Featherweight &#8211; Lucy Quilliam Unfortunately the team missed out on the &#8216;best costume&#8217; award, however they were praised for braving the cold in shorts.</p>
]]></description>
			<content:encoded><![CDATA[<p>Each November the SeaWorld Parks &amp; Entertainment sales, marketing and PR team attend the world&#8217;s biggest travel trade exhibition, World Travel Market, to forge new relationships and catch up with our existing partners.</p>
<p>There are a host of prestigious parties organised, with Virgin Holidays being one of the more spectacular, with guests encouraged to get involved in the theme for the year. This year&#8217;s theme was &#8216;Olympics – London to Rio&#8217;, therefore the team came together to forge &#8216;Team SEA&#8217; the ultimate boxing combination, including the following competing &#8216;weights&#8217;:</p>
<p>Super Heavy Weight &#8211; Dave Ody</p>
<p>Lightweight &#8211; Simon Parry</p>
<p>Paperweight &#8211; Ruth Roseweir</p>
<p>Featherweight &#8211; Lucy Quilliam</p>
<p>Unfortunately the team missed out on the &#8216;best costume&#8217; award, however they were praised for braving the cold in shorts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubo.com/pr-blog/2011/12/13/rumble-in-the-world-travel-market-jungle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fin to face encounters of the Cubo kind</title>
		<link>http://www.cubo.com/pr-blog/2011/12/05/fin-to-face-encounters-of-the-cubo-kind/</link>
		<comments>http://www.cubo.com/pr-blog/2011/12/05/fin-to-face-encounters-of-the-cubo-kind/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:30:10 +0000</pubDate>
		<dc:creator>JoeBrimson</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Discovery Cove]]></category>
		<category><![CDATA[Ruth Roseweir]]></category>
		<category><![CDATA[SeaWorld Parks & Entertainment]]></category>
		<category><![CDATA[Trade Marketing]]></category>

		<guid isPermaLink="false">http://www.cubo.com/?post_type=blog&#038;p=2566</guid>
		<description><![CDATA[<p>Q. What do you get when you cross Ruth Roseweir, Marketing Manager at Cubo, with water? A. A nervous wreck….. &#160; Ruth has a fear of water… and breathing under it, so when she found herself submerged in a tropical reef surrounded by 2,000 fish, rays and even sharks at Discovery Cove&#8217;s SeaVenture attraction, let&#8217;s just say she was rather &#8216;sea-shell&#8217; shocked. Ruth was hosting eight travel agents on a recent familiarisation trip to SeaWorld Parks in Florida as part of our ongoing trade marketing activity to showcase the latest park attractions. As the group prepared to experience the park&#8217;s newest diving attraction, there were reservations from various people, including Ruth, as to whether they could dive with &#8216;respiratory problems&#8217;. But Ruth wasn&#8217;t so lucky, as the tour caters for people with asthma and has various procedures which ensure everyone can have a go. Lucky Ruth. So here she is, the first Cuboid to try out the new underwater walking tour, coming face to fin with venomous lionfish, sharks and spotted eagle rays. And look, she&#8217;s loving it, and so did the agents who are now raving about the experience to their customers!</p>
]]></description>
			<content:encoded><![CDATA[<p>Q. What do you get when you cross Ruth Roseweir, Marketing Manager at Cubo, with water?</p>
<p>A. A nervous wreck…..</p>
<p>&nbsp;</p>
<p>Ruth has a fear of water… and breathing under it, so when she found herself submerged in a tropical reef surrounded by 2,000 fish, rays and even sharks at Discovery Cove&#8217;s SeaVenture attraction, let&#8217;s just say she was rather &#8216;sea-shell&#8217; shocked.</p>
<p>Ruth was hosting eight travel agents on a recent familiarisation trip to SeaWorld Parks in Florida as part of our ongoing trade marketing activity to showcase the latest park attractions.</p>
<p>As the group prepared to experience the park&#8217;s newest diving attraction, there were reservations from various people, including Ruth, as to whether they could dive with &#8216;respiratory problems&#8217;. But Ruth wasn&#8217;t so lucky, as the tour caters for people with asthma and has various procedures which ensure everyone can have a go. Lucky Ruth.</p>
<p>So here she is, the first Cuboid to try out the new underwater walking tour, coming face to fin with venomous lionfish, sharks and spotted eagle rays. And look, she&#8217;s loving it, and so did the agents who are now raving about the experience to their customers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubo.com/pr-blog/2011/12/05/fin-to-face-encounters-of-the-cubo-kind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truly integrated communications</title>
		<link>http://www.cubo.com/group-work/truly-integrated-communications/</link>
		<comments>http://www.cubo.com/group-work/truly-integrated-communications/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:33:26 +0000</pubDate>
		<dc:creator>DaveOdy</dc:creator>
				<category><![CDATA[Group]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Integrated Campaign]]></category>
		<category><![CDATA[SeaWorld Parks]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.cubo.com/?post_type=project&#038;p=2520</guid>
		<description><![CDATA[<p>Business Challenge SeaWorld Parks &#38; Entertainment  identified the need to respond to local market conditions and capitalise on opportunities to increase pre-sold attraction tickets to UK travellers embarking on their Florida holiday. Pleasure Insight Around 1m UK holiday-goers annually make the pilgrimage to Florida, the theme park capital of the world. Florida doesn’t come cheap for two weeks of unadulterated fun and this is underpinned with almost military precision style planning to squeeze as much as possible from budgets. Consumers not only feel that planning is essential, but also an enjoyable activity for all the family to build interest and anticipation of an unforgettable holiday experience. Creative Execution With a fully integrated team for SeaWorld in house, our advice has considerable influence in defining UK objectives and strategy, often working twelve months ahead. Responsible for brand and campaign management – above, below and through the line – our remit includes traditional media, digital, retail and b2b marketing.  A key aspect is tackling local needs by working with key third party influencers like tour operators and ticket wholesalers. Effectively we operate a micro sales &#38; marketing team that mirrors the client’s US functions. Campaign Results We can be judged in many ...</p>]]></description>
			<content:encoded><![CDATA[<h3>Business Challenge</h3>
<p>SeaWorld Parks &amp; Entertainment  identified the need to respond to local market conditions and capitalise on opportunities to increase pre-sold attraction tickets to UK travellers embarking on their Florida holiday.</p>
<h3>Pleasure Insight</h3>
